<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI to Fat Percentage Calculator</title>
	<atom:link href="http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/</link>
	<description>health, fitness, diet - bootstrapped!</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hannah</title>
		<link>http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/comment-page-1/#comment-71918</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Mon, 16 Feb 2009 12:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/#comment-71918</guid>
		<description>+/- 1%?

Actually, it was off by 7%, but thanks for playing.</description>
		<content:encoded><![CDATA[<p>+/- 1%?</p>
<p>Actually, it was off by 7%, but thanks for playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/comment-page-1/#comment-62553</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/#comment-62553</guid>
		<description>I love this calculation. For me, it&#039;s quite accurate. I am a 26-year-old female, 101 pounds, 5&#039; 4 1/2&quot; with a BMI of 16.8. It calculated my BFP to 19.78. When looking that up on a chart, it stated that I was in category 2 of 4 in very good or athletic condition. I do not work in a job that requires physical activity, and I do not exercise, but I would consider myself to be athletic. For this basic &quot;Joe Schmoe,&quot; it&#039;s a perfect tool! THANKS!</description>
		<content:encoded><![CDATA[<p>I love this calculation. For me, it&#8217;s quite accurate. I am a 26-year-old female, 101 pounds, 5&#8242; 4 1/2&#8243; with a BMI of 16.8. It calculated my BFP to 19.78. When looking that up on a chart, it stated that I was in category 2 of 4 in very good or athletic condition. I do not work in a job that requires physical activity, and I do not exercise, but I would consider myself to be athletic. For this basic &#8220;Joe Schmoe,&#8221; it&#8217;s a perfect tool! THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Dutt</title>
		<link>http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/comment-page-1/#comment-35540</link>
		<dc:creator>Gaurav Dutt</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/#comment-35540</guid>
		<description>my body fat percentage is: 12.86 +/- 1% what does that mean????</description>
		<content:encoded><![CDATA[<p>my body fat percentage is: 12.86 +/- 1% what does that mean????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El factor Binario &#187; Blog Archive &#187; Índice de masa corporal</title>
		<link>http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/comment-page-1/#comment-19973</link>
		<dc:creator>El factor Binario &#187; Blog Archive &#187; Índice de masa corporal</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/#comment-19973</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] En esta otra web incluso puedes calcular tu grasa corporal a partir de la edad y del í­ndice de masa corporal (BMI en inglés). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/comment-page-1/#comment-19214</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 23 Nov 2007 05:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodytweaking.com/2006/03/10/bmi-to-fat-percentage-calculator/#comment-19214</guid>
		<description>Oh my god.....i didn&#039;t want to pay for the calculator at the gym so i used this one!! It says that nearly 30% of me is fat! I am an American size 8 (U.K 12) and i am 5ft 7in!! Is my mirror lying? am i really this fat?</description>
		<content:encoded><![CDATA[<p>Oh my god&#8230;..i didn&#8217;t want to pay for the calculator at the gym so i used this one!! It says that nearly 30% of me is fat! I am an American size 8 (U.K 12) and i am 5ft 7in!! Is my mirror lying? am i really this fat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
